Usage Statistics for www.dannycaron.com

Summary Period: May 2025
Generated 01-Jun-2025 15:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 117763
Total Files 97317
Total Pages 107011
Total Visits 11343
Total KBytes 8383955
Total Unique Sites 8147
Total Unique URLs 7132
Total Unique Referrers 314
Total Unique User Agents 164
. Avg Max
Hits per Hour 158 1328
Hits per Day 3798 9343
Files per Day 3139 8638
Pages per Day 3451 8748
Sites per Day 262 606
Visits per Day 365 649
KBytes per Day 270450 1722547
Hits by Response Code
Code 200 - OK 82.64% 97317
Code 206 - Partial Content 0.05% 53
Code 301 - Moved Permanently 6.92% 8148
Code 302 - Found 0.65% 764
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.03% 31
Code 403 - Forbidden 3.87% 4556
Code 404 - Not Found 5.26% 6190
Code 405 - Method Not Allowed 0.01% 10
Code 409 - Conflict 0.03% 31
Code 500 - Internal Server Error 0.56% 655
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 4408 3.74% 4076 4.19% 4267 3.99% 170 1.50% 177 2.17% 115427 1.38%
2 6917 5.87% 6052 6.22% 6590 6.16% 336 2.96% 371 4.55% 185544 2.21%
3 4536 3.85% 3294 3.38% 3932 3.67% 550 4.85% 531 6.52% 117278 1.40%
4 3517 2.99% 2446 2.51% 3164 2.96% 494 4.36% 473 5.81% 87065 1.04%
5 5573 4.73% 5220 5.36% 5039 4.71% 185 1.63% 228 2.80% 167965 2.00%
6 2562 2.18% 2182 2.24% 2394 2.24% 206 1.82% 201 2.47% 102889 1.23%
7 1741 1.48% 697 0.72% 1563 1.46% 524 4.62% 548 6.73% 51809 0.62%
8 2464 2.09% 1477 1.52% 2087 1.95% 590 5.20% 550 6.75% 67472 0.80%
9 2965 2.52% 2595 2.67% 2626 2.45% 254 2.24% 259 3.18% 158516 1.89%
10 969 0.82% 885 0.91% 749 0.70% 330 2.91% 325 3.99% 61872 0.74%
11 2495 2.12% 1977 2.03% 2364 2.21% 389 3.43% 362 4.44% 1666251 19.87%
12 4842 4.11% 3590 3.69% 4607 4.31% 649 5.72% 581 7.13% 103847 1.24%
13 5301 4.50% 4230 4.35% 5082 4.75% 446 3.93% 383 4.70% 119892 1.43%
14 6708 5.70% 5992 6.16% 6381 5.96% 243 2.14% 192 2.36% 165952 1.98%
15 3023 2.57% 2430 2.50% 2913 2.72% 335 2.95% 326 4.00% 101293 1.21%
16 1615 1.37% 668 0.69% 1448 1.35% 585 5.16% 572 7.02% 1637080 19.53%
17 1738 1.48% 1008 1.04% 1606 1.50% 395 3.48% 355 4.36% 74022 0.88%
18 2908 2.47% 2823 2.90% 2663 2.49% 141 1.24% 137 1.68% 121710 1.45%
19 5765 4.90% 5540 5.69% 5625 5.26% 140 1.23% 136 1.67% 203201 2.42%
20 4000 3.40% 3471 3.57% 3290 3.07% 392 3.46% 415 5.09% 197283 2.35%
21 3685 3.13% 3292 3.38% 3071 2.87% 378 3.33% 364 4.47% 192642 2.30%
22 4048 3.44% 3863 3.97% 3367 3.15% 273 2.41% 302 3.71% 193325 2.31%
23 1659 1.41% 1628 1.67% 1258 1.18% 217 1.91% 248 3.04% 103799 1.24%
24 2754 2.34% 2312 2.38% 2549 2.38% 269 2.37% 288 3.54% 63832 0.76%
25 2652 2.25% 1505 1.55% 2036 1.90% 607 5.35% 606 7.44% 96039 1.15%
26 2048 1.74% 1139 1.17% 1683 1.57% 489 4.31% 456 5.60% 56773 0.68%
27 4426 3.76% 3842 3.95% 3927 3.67% 247 2.18% 254 3.12% 1722547 20.55%
28 5083 4.32% 4624 4.75% 4603 4.30% 201 1.77% 186 2.28% 118650 1.42%
29 9343 7.93% 8638 8.88% 8748 8.17% 331 2.92% 339 4.16% 135297 1.61%
30 3577 3.04% 2354 2.42% 3289 3.07% 569 5.02% 592 7.27% 92551 1.10%
31 4441 3.77% 3467 3.56% 4090 3.82% 465 4.10% 435 5.34% 102134 1.22%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 231 7174 6.09% 166 5169 5.31% 221 6860 6.41% 5846 181232 2.16%
1 236 7336 6.23% 193 5994 6.16% 227 7048 6.59% 5192 160939 1.92%
2 286 8885 7.54% 202 6266 6.44% 277 8607 8.04% 6657 206371 2.46%
3 189 5872 4.99% 126 3930 4.04% 181 5628 5.26% 5142 159407 1.90%
4 148 4615 3.92% 97 3021 3.10% 135 4215 3.94% 4667 144682 1.73%
5 175 5438 4.62% 119 3698 3.80% 169 5241 4.90% 4077 126378 1.51%
6 170 5274 4.48% 143 4439 4.56% 158 4919 4.60% 4325 134070 1.60%
7 180 5582 4.74% 163 5081 5.22% 159 4937 4.61% 4562 141410 1.69%
8 134 4165 3.54% 125 3899 4.01% 120 3740 3.49% 3683 114179 1.36%
9 126 3918 3.33% 116 3609 3.71% 106 3289 3.07% 6401 198431 2.37%
10 122 3791 3.22% 109 3396 3.49% 100 3129 2.92% 4035 125096 1.49%
11 96 2978 2.53% 88 2742 2.82% 81 2516 2.35% 54529 1690400 20.16%
12 89 2780 2.36% 81 2531 2.60% 73 2280 2.13% 4033 125037 1.49%
13 128 3989 3.39% 118 3671 3.77% 117 3635 3.40% 5929 183784 2.19%
14 190 5897 5.01% 167 5186 5.33% 181 5641 5.27% 5757 178452 2.13%
15 150 4656 3.95% 137 4264 4.38% 134 4164 3.89% 5421 168059 2.00%
16 123 3833 3.25% 114 3543 3.64% 106 3311 3.09% 4773 147973 1.76%
17 73 2277 1.93% 70 2179 2.24% 59 1832 1.71% 3435 106492 1.27%
18 120 3733 3.17% 104 3228 3.32% 98 3066 2.87% 5377 166674 1.99%
19 155 4805 4.08% 130 4054 4.17% 143 4442 4.15% 6138 190282 2.27%
20 145 4517 3.84% 108 3350 3.44% 133 4129 3.86% 4613 143003 1.71%
21 157 4870 4.14% 137 4263 4.38% 116 3621 3.38% 56456 1750134 20.87%
22 180 5588 4.75% 151 4708 4.84% 169 5253 4.91% 4205 130370 1.55%
23 186 5790 4.92% 164 5096 5.24% 177 5508 5.15% 55197 1711101 20.41%

Top 30 of 7132 Total URLs
# Hits KBytes URL
1 15847 13.46% 68788 0.82% /wp-login.php
2 2929 2.49% 323569 3.86% /stats/usage_202402.html
3 2905 2.47% 0 0.00% /wp-cron.php
4 2608 2.21% 289575 3.45% /stats/usage_202404.html
5 2168 1.84% 77436 0.92% /blog/wp-login.php
6 1565 1.33% 126309 1.51% /
7 925 0.79% 64 0.00% /robots.txt
8 698 0.59% 72815 0.87% /stats/usage_202505.html
9 360 0.31% 41163 0.49% /stats/usage_202312.html
10 329 0.28% 36518 0.44% /stats/usage_202403.html
11 219 0.19% 4964 0.06% /about.php
12 185 0.16% 4203 0.05% /admin.php
13 175 0.15% 19798 0.24% /stats/usage_202311.html
14 170 0.14% 3950 0.05% /index/function.php
15 169 0.14% 3298 0.04% /.well-known/
16 167 0.14% 3298 0.04% /.well-known/pki-validation/
17 167 0.14% 3261 0.04% /cgi-bin/
18 162 0.14% 3515 0.04% /autoload_classmap.php
19 162 0.14% 6224 0.07% /wp-content/themes/dt-the7/lib/custom-scrollbar/custom-scrollbar.min.js
20 161 0.14% 53184 0.63% /wp-content/themes/dt-the7/js/main.min.js
21 160 0.14% 210 0.00% /wp-content/themes/dt-the7/js/legacy.min.js
22 158 0.13% 3089 0.04% /wp-content/themes/dt-the7/fonts/icomoon-the7-font/icomoon-the7-font.min.css
23 156 0.13% 13082 0.16% /wp-includes/js/jquery/jquery.min.js
24 155 0.13% 36 0.00% /wp-content/
25 154 0.13% 399 0.00% /wp-content/themes/dt-the7/lib/jquery-mousewheel/jquery-mousewheel.min.js
26 154 0.13% 16908 0.20% /wp-includes/css/dist/block-library/style.min.css
27 154 0.13% 2002 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
28 152 0.13% 3406 0.04% /wp-content/themes/about.php
29 152 0.13% 1814 0.02% /wp-content/themes/dt-the7/js/above-the-fold.min.js
30 151 0.13% 3298 0.04% /chosen.php

Top 10 of 7132 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 4728654 56.40% /wp-content/ai1wm-backups/www.dannycaron.com-20221007-194322-drbm9z.wpress
2 2929 2.49% 323569 3.86% /stats/usage_202402.html
3 2608 2.21% 289575 3.45% /stats/usage_202404.html
4 1565 1.33% 126309 1.51% /
5 22 0.02% 124364 1.48% /wp-content/uploads/2019/05/deep_river.mp3
6 27 0.02% 106324 1.27% /wp-content/uploads/2019/05/limehouse_blues.mp3
7 27 0.02% 77710 0.93% /wp-content/uploads/2019/05/Make-Beauty-clip.mp3
8 2168 1.84% 77436 0.92% /blog/wp-login.php
9 31 0.03% 73169 0.87% /wp-content/uploads/2019/05/I-Loves-You-Porgy-clip_1.mp3
10 698 0.59% 72815 0.87% /stats/usage_202505.html

Top 10 of 922 Total Entry Pages
# Hits Visits URL
1 1565 1.33% 6293 55.59% /
2 15847 13.46% 1916 16.92% /wp-login.php
3 698 0.59% 448 3.96% /stats/usage_202505.html
4 2905 2.47% 281 2.48% /wp-cron.php
5 360 0.31% 202 1.78% /stats/usage_202312.html
6 175 0.15% 73 0.64% /stats/usage_202311.html
7 79 0.07% 60 0.53% /wp-admin/css/
8 2608 2.21% 58 0.51% /stats/usage_202404.html
9 87 0.07% 44 0.39% /wordpress
10 58 0.05% 41 0.36% /feed/

Top 10 of 992 Total Exit Pages
# Hits Visits URL
1 1565 1.33% 6239 55.14% /
2 15847 13.46% 2072 18.31% /wp-login.php
3 698 0.59% 528 4.67% /stats/usage_202505.html
4 2905 2.47% 214 1.89% /wp-cron.php
5 360 0.31% 168 1.48% /stats/usage_202312.html
6 63 0.05% 73 0.65% /wp-admin/admin-ajax.php
7 79 0.07% 60 0.53% /wp-admin/css/
8 58 0.05% 53 0.47% /feed/
9 54 0.05% 50 0.44% /wp-json/wp/v2/users/
10 175 0.15% 43 0.38% /stats/usage_202311.html

Top 30 of 8147 Total Sites
# Hits Files KBytes Visits Hostname
1 10482 8.90% 10465 10.75% 654959 7.81% 73 0.64% 193.233.134.232
2 6733 5.72% 6711 6.90% 31704 0.38% 3 0.03% 115.187.17.62
3 5359 4.55% 4848 4.98% 86015 1.03% 2 0.02% 52.138.207.138
4 5158 4.38% 4350 4.47% 137902 1.64% 3 0.03% 52.164.203.37
5 3534 3.00% 2980 3.06% 93523 1.12% 2 0.02% 52.169.14.94
6 2738 2.33% 2573 2.64% 1616 0.02% 223 1.97% webhost20.webhero.com
7 2577 2.19% 2274 2.34% 54353 0.65% 6 0.05% 52.169.141.232
8 2263 1.92% 2039 2.10% 58929 0.70% 1 0.01% 52.169.144.138
9 2026 1.72% 1710 1.76% 54126 0.65% 1 0.01% 52.178.161.67
10 1920 1.63% 1879 1.93% 33685 0.40% 2 0.02% 13.79.163.96
11 1895 1.61% 1718 1.77% 30195 0.36% 2 0.02% 52.169.186.151
12 1815 1.54% 1763 1.81% 40965 0.49% 4 0.04% 52.169.84.30
13 1734 1.47% 1731 1.78% 7923 0.09% 1 0.01% 146.190.82.248
14 1719 1.46% 1544 1.59% 49852 0.59% 1 0.01% 198.148.89.34
15 1670 1.42% 1587 1.63% 45993 0.55% 1 0.01% 13.79.173.23
16 1644 1.40% 1444 1.48% 25084 0.30% 2 0.02% 52.169.149.214
17 1533 1.30% 1472 1.51% 25986 0.31% 1 0.01% 40.69.92.173
18 1448 1.23% 1231 1.26% 39895 0.48% 3 0.03% 52.169.234.155
19 1326 1.13% 1223 1.26% 27628 0.33% 2 0.02% 13.79.162.9
20 1225 1.04% 1102 1.13% 19734 0.24% 1 0.01% 52.169.95.168
21 1217 1.03% 1072 1.10% 30543 0.36% 3 0.03% 52.169.118.255
22 1136 0.96% 1120 1.15% 20154 0.24% 1 0.01% 52.169.151.224
23 1062 0.90% 962 0.99% 16792 0.20% 2 0.02% 52.164.228.92
24 1028 0.87% 948 0.97% 22855 0.27% 2 0.02% 52.138.222.151
25 985 0.84% 870 0.89% 15520 0.19% 1 0.01% 13.79.166.84
26 948 0.81% 836 0.86% 26814 0.32% 2 0.02% 52.164.122.62
27 942 0.80% 790 0.81% 25182 0.30% 1 0.01% 52.169.178.141
28 872 0.74% 819 0.84% 14270 0.17% 1 0.01% 52.169.155.154
29 822 0.70% 822 0.84% 51594 0.62% 2 0.02% 89.238.176.68
30 804 0.68% 723 0.74% 12678 0.15% 2 0.02% 40.123.25.177

Top 10 of 8147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 0.09% 96 0.10% 3158512 37.67% 59 0.52% 114.119.130.237
2 1 0.00% 1 0.00% 1576218 18.80% 0 0.00% 162.128.175.243
3 10482 8.90% 10465 10.75% 654959 7.81% 73 0.64% 193.233.134.232
4 5158 4.38% 4350 4.47% 137902 1.64% 3 0.03% 52.164.203.37
5 3534 3.00% 2980 3.06% 93523 1.12% 2 0.02% 52.169.14.94
6 5359 4.55% 4848 4.98% 86015 1.03% 2 0.02% 52.138.207.138
7 2263 1.92% 2039 2.10% 58929 0.70% 1 0.01% 52.169.144.138
8 2577 2.19% 2274 2.34% 54353 0.65% 6 0.05% 52.169.141.232
9 2026 1.72% 1710 1.76% 54126 0.65% 1 0.01% 52.178.161.67
10 822 0.70% 822 0.84% 51594 0.62% 2 0.02% 89.238.176.68

Top 30 of 314 Total Referrers
# Hits Referrer
1 87689 74.46% - (Direct Request)
2 2205 1.87% https://coolbet1.com/
3 1847 1.57% https://cool-bet.online
4 1656 1.41% https://coolbetperu.site
5 1638 1.39% https://cool-bet-peru.com
6 1624 1.38% https://coolbet-peru.online
7 1512 1.28% https://coolbet-peru.com
8 1237 1.05% https://store.legions.pro/
9 829 0.70% http://www.dannycaron.com
10 430 0.37% https://google.com
11 272 0.23% www.google.com
12 144 0.12% http://dannycaron.com
13 124 0.11% https://www.google.com/search
14 74 0.06% http://dannycaron.com/
15 70 0.06% https://picswa.com/
16 61 0.05% binance.com
17 60 0.05% https://picswa.com/our-services/
18 57 0.05% http://dannycaron.com/stats/usage_202312.html
19 43 0.04% http://dannycaron.com/wordpress
20 31 0.03% http://dannycaron.com/wp
21 28 0.02% http://dannycaron.com/bc
22 27 0.02% http://dannycaron.com/bk
23 26 0.02% http://dannycaron.com/backup
24 26 0.02% https://www.google.com/
25 23 0.02% http://dannycaron.com/main
26 23 0.02% http://dannycaron.com/new
27 23 0.02% http://dannycaron.com/old
28 21 0.02% http://dannycaron.com/home
29 18 0.02% http://www.google.com.hk
30 18 0.02% https://www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.dannycaron.com/

Top 15 of 164 Total User Agents
# Hits User Agent
1 47147 40.04% Netscape
2 28766 24.43% Mozilla/5.0 (Windows NT 10.0)
3 5960 5.06% Mozilla/5.0 (Macintosh)
4 3384 2.87% Mozilla/5.0 (Windows NT 6.1)
5 3003 2.55% WordPress/6.6.2; http://www.dannycaron.com
6 2958 2.51% Mozilla/5.0 (Windows NT 6.3)
7 2477 2.10% Microsoft Internet Explorer
8 1674 1.42% MSIE 7.0
9 1637 1.39% Mozilla/5.0 (X11)
10 1413 1.20% Mozilla/5.0 (iPhone)
11 1183 1.00% Mozilla/5.0 (Linux)
12 1169 0.99% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 768 0.65% PetalBot
14 583 0.50% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 532 0.45% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for May 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 111494 94.68% 91554 94.08% 8211347 97.94% Unresolved/Unknown
2 5405 4.59% 5094 5.23% 125724 1.50% Commercial (com)
3 504 0.43% 476 0.49% 19255 0.23% Network (net)
4 73 0.06% 71 0.07% 1792 0.02% European Union
5 58 0.05% 56 0.06% 1966 0.02% Non-Profit (org)
6 51 0.04% 50 0.05% 2865 0.03% British Indian Ocean Territory
7 42 0.04% 0 0.00% 0 0.00% Poland
8 24 0.02% 22 0.02% 1042 0.01% Germany
9 19 0.02% 3 0.00% 303 0.00% Viet Nam
10 17 0.01% 13 0.01% 17812 0.21% Czech Republic
11 13 0.01% 0 0.00% 217 0.00% India
12 9 0.01% 9 0.01% 263 0.00% Japan
13 8 0.01% 0 0.00% 145 0.00% United Arab Emirates
14 8 0.01% 8 0.01% 687 0.01% Hungary
15 6 0.01% 0 0.00% 72 0.00% Address Routing (arpa)
16 6 0.01% 0 0.00% 109 0.00% Australia
17 5 0.00% 5 0.01% 104 0.00% United States
18 4 0.00% 4 0.00% 13 0.00% Italy
19 4 0.00% 0 0.00% 72 0.00% Singapore
20 3 0.00% 1 0.00% 41 0.00% Brazil
21 2 0.00% 2 0.00% 9 0.00% Generic TLD (info)
22 2 0.00% 0 0.00% 36 0.00% Brunei Darussalam
23 2 0.00% 0 0.00% 36 0.00% Colombia
24 2 0.00% 0 0.00% 36 0.00% Ecuador
25 1 0.00% 1 0.00% 4 0.00% Cocos (Keeling) Islands
26 1 0.00% 1 0.00% 4 0.00% Turkey


Generated by Webalizer Version 2.23