Usage Statistics for www.dannycaron.com

Summary Period: January 2025
Generated 01-Feb-2025 09:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 62768
Total Files 49194
Total Pages 48012
Total Visits 10423
Total KBytes 5510182
Total Unique Sites 7657
Total Unique URLs 2985
Total Unique Referrers 557
Total Unique User Agents 181
. Avg Max
Hits per Hour 84 1476
Hits per Day 2024 4243
Files per Day 1586 3448
Pages per Day 1548 3927
Sites per Day 247 797
Visits per Day 336 947
KBytes per Day 177748 1639971
Hits by Response Code
Code 200 - OK 78.37% 49194
Code 206 - Partial Content 0.13% 82
Code 301 - Moved Permanently 9.83% 6170
Code 302 - Found 0.86% 539
Code 304 - Not Modified 0.04% 22
Code 400 - Bad Request 0.03% 17
Code 403 - Forbidden 2.00% 1254
Code 404 - Not Found 8.43% 5294
Code 405 - Method Not Allowed 0.03% 19
Code 409 - Conflict 0.03% 20
Code 500 - Internal Server Error 0.25% 157

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1516 2.42% 713 1.45% 1264 2.63% 463 4.44% 434 5.67% 49640 0.90%
2 1047 1.67% 1000 2.03% 688 1.43% 165 1.58% 180 2.35% 44153 0.80%
3 561 0.89% 520 1.06% 320 0.67% 138 1.32% 121 1.58% 29495 0.54%
4 752 1.20% 546 1.11% 521 1.09% 197 1.89% 178 2.32% 51848 0.94%
5 2814 4.48% 1543 3.14% 2276 4.74% 641 6.15% 645 8.42% 72543 1.32%
6 1464 2.33% 1397 2.84% 970 2.02% 214 2.05% 190 2.48% 50621 0.92%
7 2462 3.92% 2197 4.47% 1986 4.14% 258 2.48% 246 3.21% 109527 1.99%
8 2444 3.89% 2065 4.20% 1860 3.87% 283 2.72% 300 3.92% 100780 1.83%
9 4158 6.62% 2808 5.71% 3927 8.18% 668 6.41% 580 7.57% 98787 1.79%
10 3584 5.71% 2460 5.00% 2736 5.70% 527 5.06% 501 6.54% 122338 2.22%
11 1895 3.02% 1808 3.68% 1692 3.52% 159 1.53% 153 2.00% 46160 0.84%
12 1453 2.31% 1351 2.75% 1274 2.65% 191 1.83% 178 2.32% 1621305 29.42%
13 2303 3.67% 1895 3.85% 2093 4.36% 324 3.11% 332 4.34% 63945 1.16%
14 4243 6.76% 3448 7.01% 3880 8.08% 947 9.09% 797 10.41% 80229 1.46%
15 3175 5.06% 2985 6.07% 2911 6.06% 140 1.34% 168 2.19% 75394 1.37%
16 2415 3.85% 2289 4.65% 1192 2.48% 217 2.08% 249 3.25% 124439 2.26%
17 1041 1.66% 848 1.72% 569 1.19% 245 2.35% 226 2.95% 52253 0.95%
18 1984 3.16% 746 1.52% 1617 3.37% 656 6.29% 636 8.31% 96085 1.74%
19 2998 4.78% 2105 4.28% 2004 4.17% 512 4.91% 477 6.23% 121976 2.21%
20 2330 3.71% 2201 4.47% 1929 4.02% 225 2.16% 255 3.33% 61480 1.12%
21 1228 1.96% 1157 2.35% 513 1.07% 195 1.87% 195 2.55% 71721 1.30%
22 1107 1.76% 808 1.64% 753 1.57% 348 3.34% 373 4.87% 53291 0.97%
23 2219 3.54% 1461 2.97% 1188 2.47% 475 4.56% 461 6.02% 94996 1.72%
24 2705 4.31% 2665 5.42% 1253 2.61% 206 1.98% 208 2.72% 158091 2.87%
25 1611 2.57% 1533 3.12% 1178 2.45% 206 1.98% 214 2.79% 64586 1.17%
26 1221 1.95% 842 1.71% 904 1.88% 292 2.80% 298 3.89% 82713 1.50%
27 1607 2.56% 570 1.16% 1296 2.70% 573 5.50% 544 7.10% 49033 0.89%
28 1783 2.84% 1094 2.22% 1576 3.28% 404 3.88% 400 5.22% 1639971 29.76%
29 2216 3.53% 2040 4.15% 1603 3.34% 189 1.81% 201 2.63% 106661 1.94%
30 1100 1.75% 1045 2.12% 820 1.71% 149 1.43% 152 1.99% 87024 1.58%
31 1332 2.12% 1054 2.14% 1219 2.54% 242 2.32% 237 3.10% 29097 0.53%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1600 2.55% 35 1093 2.22% 37 1163 2.42% 1880 58283 1.06%
1 66 2048 3.26% 47 1469 2.99% 56 1763 3.67% 1792 55541 1.01%
2 125 3901 6.21% 71 2214 4.50% 104 3252 6.77% 5005 155163 2.82%
3 112 3480 5.54% 72 2237 4.55% 100 3111 6.48% 3180 98575 1.79%
4 138 4293 6.84% 76 2373 4.82% 122 3801 7.92% 5268 163320 2.96%
5 96 3001 4.78% 46 1427 2.90% 78 2431 5.06% 2962 91820 1.67%
6 97 3021 4.81% 81 2514 5.11% 79 2461 5.13% 2884 89399 1.62%
7 61 1903 3.03% 42 1302 2.65% 37 1161 2.42% 2301 71324 1.29%
8 44 1388 2.21% 38 1204 2.45% 33 1050 2.19% 53070 1645180 29.86%
9 103 3212 5.12% 94 2930 5.96% 88 2756 5.74% 3356 104022 1.89%
10 59 1836 2.93% 53 1664 3.38% 31 984 2.05% 2681 83124 1.51%
11 82 2571 4.10% 79 2468 5.02% 63 1970 4.10% 2830 87730 1.59%
12 66 2050 3.27% 62 1924 3.91% 44 1379 2.87% 2364 73275 1.33%
13 67 2087 3.32% 63 1980 4.02% 46 1450 3.02% 3788 117418 2.13%
14 64 2006 3.20% 57 1774 3.61% 51 1610 3.35% 2690 83375 1.51%
15 62 1927 3.07% 59 1830 3.72% 48 1517 3.16% 2930 90842 1.65%
16 115 3593 5.72% 104 3243 6.59% 89 2770 5.77% 4534 140569 2.55%
17 105 3280 5.23% 102 3162 6.43% 80 2502 5.21% 3615 112078 2.03%
18 80 2481 3.95% 71 2221 4.51% 58 1813 3.78% 2981 92407 1.68%
19 94 2921 4.65% 62 1945 3.95% 74 2304 4.80% 53704 1664825 30.21%
20 90 2814 4.48% 71 2204 4.48% 71 2206 4.59% 3139 97310 1.77%
21 107 3330 5.31% 97 3020 6.14% 67 2092 4.36% 4808 149044 2.70%
22 52 1641 2.61% 46 1453 2.95% 21 675 1.41% 3279 101663 1.85%
23 76 2384 3.80% 49 1543 3.14% 57 1791 3.73% 2706 83897 1.52%

Top 30 of 2985 Total URLs
# Hits KBytes URL
1 5504 8.77% 23566 0.43% /wp-login.php
2 2484 3.96% 0 0.00% /wp-cron.php
3 1882 3.00% 146646 2.66% /
4 1413 2.25% 165280 3.00% /stats/usage_202501.html
5 914 1.46% 46 0.00% /robots.txt
6 388 0.62% 44250 0.80% /stats/usage_202312.html
7 328 0.52% 36013 0.65% /stats/usage_202402.html
8 270 0.43% 87855 1.59% /wp-content/themes/dt-the7/js/main.min.js
9 264 0.42% 9982 0.18% /wp-content/themes/dt-the7/lib/custom-scrollbar/custom-scrollbar.min.js
10 262 0.42% 338 0.01% /wp-content/themes/dt-the7/js/legacy.min.js
11 262 0.42% 28766 0.52% /wp-includes/css/dist/block-library/style.min.css
12 261 0.42% 665 0.01% /wp-content/themes/dt-the7/lib/jquery-mousewheel/jquery-mousewheel.min.js
13 259 0.41% 4253 0.08% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
14 258 0.41% 290 0.01% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
15 257 0.41% 268 0.00% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/ultimate-params.min.js
16 257 0.41% 3288 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
17 257 0.41% 21119 0.38% /wp-includes/js/jquery/jquery.min.js
18 257 0.41% 38267 0.69% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
19 256 0.41% 10890 0.20% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/ultimate_bg.min.js
20 256 0.41% 267 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
21 255 0.41% 326 0.01% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/jquery-appear.min.js
22 255 0.41% 791 0.01% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/vhparallax.min.js
23 254 0.40% 5061 0.09% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/custom.min.js
24 254 0.40% 20027 0.36% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/modal-all.min.js
25 254 0.40% 2983 0.05% /wp-content/themes/dt-the7/js/above-the-fold.min.js
26 253 0.40% 14617 0.27% /wp-content/themes/dt-the7/fonts/FontAwesome/css/all.min.css
27 252 0.40% 4706 0.09% /wp-content/themes/dt-the7/fonts/FontAwesome/back-compat.min.css
28 251 0.40% 1857 0.03% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/modernizr-custom.min.js
29 250 0.40% 6748 0.12% /wp-content/uploads/smile_fonts/Defaults/Defaults.css
30 248 0.40% 4848 0.09% /wp-content/themes/dt-the7/fonts/icomoon-the7-font/icomoon-the7-font.min.css

Top 10 of 2985 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 3152436 57.21% /wp-content/ai1wm-backups/www.dannycaron.com-20221007-194322-drbm9z.wpress
2 1413 2.25% 165280 3.00% /stats/usage_202501.html
3 1882 3.00% 146646 2.66% /
4 20 0.03% 118786 2.16% /wp-content/uploads/2019/05/deep_river.mp3
5 246 0.39% 110228 2.00% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
6 40 0.06% 99301 1.80% /wp-content/uploads/2019/05/I-Loves-You-Porgy-clip_1.mp3
7 270 0.43% 87855 1.59% /wp-content/themes/dt-the7/js/main.min.js
8 18 0.03% 63554 1.15% /wp-content/uploads/2019/05/limehouse_blues.mp3
9 22 0.04% 63534 1.15% /wp-content/uploads/2019/05/Make-Beauty-clip.mp3
10 246 0.39% 62833 1.14% /wp-content/uploads/the7-css/custom.css

Top 10 of 810 Total Entry Pages
# Hits Visits URL
1 1882 3.00% 5613 54.16% /
2 5504 8.77% 2005 19.35% /wp-login.php
3 2484 3.96% 395 3.81% /wp-cron.php
4 388 0.62% 273 2.63% /stats/usage_202312.html
5 1413 2.25% 94 0.91% /stats/usage_202501.html
6 328 0.52% 89 0.86% /stats/usage_202402.html
7 19 0.03% 72 0.69% /wp-admin/css/
8 72 0.11% 47 0.45% /feed/
9 95 0.15% 38 0.37% /wordpress
10 57 0.09% 32 0.31% /wp-content/plugins/fix/up.php

Top 10 of 796 Total Exit Pages
# Hits Visits URL
1 1882 3.00% 5491 53.25% /
2 5504 8.77% 2107 20.43% /wp-login.php
3 2484 3.96% 333 3.23% /wp-cron.php
4 388 0.62% 223 2.16% /stats/usage_202312.html
5 1413 2.25% 133 1.29% /stats/usage_202501.html
6 328 0.52% 83 0.80% /stats/usage_202402.html
7 83 0.13% 78 0.76% /wp-json/wp/v2/users/
8 76 0.12% 77 0.75% /wp-admin/admin-ajax.php
9 19 0.03% 76 0.74% /wp-admin/css/
10 72 0.11% 64 0.62% /feed/

Top 30 of 7657 Total Sites
# Hits Files KBytes Visits Hostname
1 2650 4.22% 2650 5.39% 1878 0.03% 394 3.78% 216.57.231.120
2 2207 3.52% 2085 4.24% 47597 0.86% 2 0.02% 172.166.167.177
3 1176 1.87% 1134 2.31% 26472 0.48% 14 0.13% 13.79.33.74
4 1160 1.85% 1106 2.25% 19598 0.36% 1 0.01% 104.45.92.192
5 1160 1.85% 1106 2.25% 19598 0.36% 1 0.01% 185.245.80.156
6 932 1.48% 882 1.79% 15221 0.28% 1 0.01% 137.135.221.79
7 932 1.48% 882 1.79% 15430 0.28% 1 0.01% 23.102.27.103
8 920 1.47% 856 1.74% 14983 0.27% 2 0.02% 104.45.92.191
9 912 1.45% 875 1.78% 15642 0.28% 1 0.01% 40.69.78.196
10 724 1.15% 660 1.34% 14945 0.27% 21 0.20% 52.169.194.181
11 714 1.14% 714 1.45% 52200 0.95% 2 0.02% 98.159.36.131
12 700 1.12% 679 1.38% 12031 0.22% 1 0.01% 172.167.230.113
13 674 1.07% 674 1.37% 50866 0.92% 2 0.02% 178.249.209.182
14 645 1.03% 645 1.31% 39045 0.71% 1 0.01% 146.70.129.114
15 635 1.01% 601 1.22% 10634 0.19% 1 0.01% 13.74.53.161
16 525 0.84% 475 0.97% 15430 0.28% 1 0.01% 23.102.22.89
17 519 0.83% 487 0.99% 8591 0.16% 1 0.01% 13.74.49.119
18 478 0.76% 469 0.95% 2569 0.05% 3 0.03% 54.152.39.222
19 461 0.73% 429 0.87% 7510 0.14% 1 0.01% 52.163.61.66
20 459 0.73% 427 0.87% 7473 0.14% 1 0.01% 104.45.88.222
21 446 0.71% 310 0.63% 7257 0.13% 18 0.17% 40.69.17.53
22 404 0.64% 403 0.82% 7452 0.14% 1 0.01% 23.102.50.112
23 380 0.61% 287 0.58% 96141 1.74% 15 0.14% business-90-187-238-157.pool2.vodafone-ip.de
24 372 0.59% 369 0.75% 7043 0.13% 3 0.03% 13.74.112.118
25 363 0.58% 363 0.74% 40262 0.73% 109 1.05% 95.216.72.234
26 336 0.54% 321 0.65% 5886 0.11% 1 0.01% 104.45.88.89
27 326 0.52% 188 0.38% 4286 0.08% 18 0.17% 13.74.164.228
28 326 0.52% 188 0.38% 4286 0.08% 15 0.14% 13.79.60.41
29 312 0.50% 304 0.62% 34827 0.63% 2 0.02% 89.244.95.106
30 297 0.47% 166 0.34% 623 0.01% 1 0.01% 87.120.127.163

Top 10 of 7657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 0.10% 62 0.13% 1580935 28.69% 33 0.32% 114.119.128.6
2 81 0.13% 80 0.16% 1580397 28.68% 38 0.36% 114.119.140.102
3 380 0.61% 287 0.58% 96141 1.74% 15 0.14% business-90-187-238-157.pool2.vodafone-ip.de
4 714 1.14% 714 1.45% 52200 0.95% 2 0.02% 98.159.36.131
5 674 1.07% 674 1.37% 50866 0.92% 2 0.02% 178.249.209.182
6 2207 3.52% 2085 4.24% 47597 0.86% 2 0.02% 172.166.167.177
7 363 0.58% 363 0.74% 40262 0.73% 109 1.05% 95.216.72.234
8 645 1.03% 645 1.31% 39045 0.71% 1 0.01% 146.70.129.114
9 312 0.50% 304 0.62% 34827 0.63% 2 0.02% 89.244.95.106
10 1176 1.87% 1134 2.31% 26472 0.48% 14 0.13% 13.79.33.74

Top 30 of 557 Total Referrers
# Hits Referrer
1 44628 71.10% - (Direct Request)
2 1312 2.09% https://djgafur.site
3 548 0.87% http://www.dannycaron.com
4 361 0.58% www.google.com
5 154 0.25% http://dannycaron.com/stats/usage_202312.html
6 116 0.18% https://xn--meg-sb16-px0d.com
7 115 0.18% https://www.google.com
8 97 0.15% https://xn--meg-sb15-px0d.com
9 96 0.15% http://dannycaron.com
10 96 0.15% https://xn--meg-sb18-px0d.com
11 94 0.15% https://xn--meg-sb13-px0d.com
12 92 0.15% https://xn--meg-sb19-px0d.com
13 91 0.14% https://xn--meg-sb20-px0d.com
14 89 0.14% https://xn--meg-sb14-px0d.com
15 85 0.14% https://xn--meg-sb17-px0d.com
16 80 0.13% http://dannycaron.com/
17 76 0.12% binance.com
18 73 0.12% https://www.google.com/search
19 64 0.10% https://google.com
20 54 0.09% https://www.google.com/
21 49 0.08% http://www.google.com.hk
22 38 0.06% http://dannycaron.com/new
23 38 0.06% http://dannycaron.com/old
24 38 0.06% http://dannycaron.com/wordpress
25 38 0.06% http://dannycaron.com/wp
26 37 0.06% http://dannycaron.com/backup
27 37 0.06% http://dannycaron.com/bc
28 37 0.06% http://dannycaron.com/bk
29 37 0.06% http://dannycaron.com/home
30 37 0.06% http://dannycaron.com/main

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://www.dannycaron.com/

Top 15 of 181 Total User Agents
# Hits User Agent
1 31358 49.96% Netscape
2 13294 21.18% Mozilla/5.0 (Windows NT 10.0)
3 4711 7.51% Mozilla/5.0 (Macintosh)
4 4270 6.80% Mozilla/5.0 (Windows NT 6.1)
5 2686 4.28% Mozilla/5.0 (Windows NT 6.3)
6 2303 3.67% WordPress/6.6.2; http://www.dannycaron.com
7 2266 3.61% Microsoft Internet Explorer
8 1777 2.83% Mozilla/5.0 (X11)
9 1723 2.75% Mozilla/5.0 (iPhone)
10 1549 2.47% MSIE 7.0
11 1224 1.95% Mozilla/5.0 (Linux)
12 1196 1.91% Googlebot/2.1 (+http://www.google.com/bot.html)
13 1189 1.89% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 1093 1.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 1030 1.64% Go-http-client/1.1

Usage by Country for January 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 57810 92.10% 44653 90.77% 5192372 94.23% Unresolved/Unknown
2 3657 5.83% 3527 7.17% 184809 3.35% Commercial (com)
3 607 0.97% 543 1.10% 24868 0.45% Network (net)
4 469 0.75% 372 0.76% 101963 1.85% Germany
5 60 0.10% 58 0.12% 1582 0.03% European Union
6 27 0.04% 25 0.05% 566 0.01% St. Helena
7 23 0.04% 22 0.04% 86 0.00% Italy
8 19 0.03% 16 0.03% 2361 0.04% Czech Republic
9 16 0.03% 16 0.03% 210 0.00% Non-Profit (org)
10 16 0.03% 0 0.00% 295 0.01% India
11 10 0.02% 9 0.02% 92 0.00% Russian Federation
12 6 0.01% 5 0.01% 103 0.00% British Indian Ocean Territory
13 6 0.01% 5 0.01% 87 0.00% Latvia
14 6 0.01% 0 0.00% 110 0.00% Viet Nam
15 5 0.01% 5 0.01% 13 0.00% Brazil
16 5 0.01% 3 0.01% 279 0.01% Colombia
17 4 0.01% 0 0.00% 73 0.00% Argentina
18 4 0.01% 4 0.01% 17 0.00% Pakistan
19 4 0.01% 4 0.01% 17 0.00% United Kingdom
20 3 0.00% 2 0.00% 91 0.00% Canada
21 2 0.00% 2 0.00% 9 0.00% Australia
22 2 0.00% 0 0.00% 37 0.00% Bangladesh
23 2 0.00% 2 0.00% 9 0.00% Mexico
24 2 0.00% 0 0.00% 37 0.00% Singapore
25 2 0.00% 2 0.00% 9 0.00% Turkey
26 1 0.00% 1 0.00% 86 0.00% United States


Generated by Webalizer Version 2.23