Usage Statistics for www.dannycaron.com

Summary Period: August 2024
Generated 01-Sep-2024 08:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 125719
Total Files 112738
Total Pages 114411
Total Visits 15516
Total KBytes 6497786
Total Unique Sites 6395
Total Unique URLs 10851
Total Unique Referrers 536
Total Unique User Agents 222
. Avg Max
Hits per Hour 168 7207
Hits per Day 4055 20990
Files per Day 3636 20705
Pages per Day 3690 20654
Sites per Day 206 899
Visits per Day 500 1064
KBytes per Day 209606 1839807
Hits by Response Code
Code 200 - OK 89.67% 112738
Code 206 - Partial Content 0.02% 29
Code 301 - Moved Permanently 3.95% 4962
Code 302 - Found 0.47% 597
Code 304 - Not Modified 0.34% 424
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.89% 1113
Code 404 - Not Found 4.54% 5705
Code 405 - Method Not Allowed 0.02% 23
Code 409 - Conflict 0.01% 9
Code 500 - Internal Server Error 0.08% 105
Code 503 - Service Unavailable 0.00% 2

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 1212 0.96% 1102 0.98% 883 0.77% 385 2.48% 272 4.25% 40259 0.62%
2 944 0.75% 790 0.70% 696 0.61% 318 2.05% 218 3.41% 27771 0.43%
3 2505 1.99% 2330 2.07% 2169 1.90% 469 3.02% 301 4.71% 47985 0.74%
4 1304 1.04% 1179 1.05% 945 0.83% 448 2.89% 263 4.11% 39642 0.61%
5 3785 3.01% 3637 3.23% 3534 3.09% 726 4.68% 310 4.85% 103727 1.60%
6 4573 3.64% 4255 3.77% 4342 3.80% 560 3.61% 305 4.77% 82133 1.26%
7 2581 2.05% 1282 1.14% 1965 1.72% 785 5.06% 636 9.95% 79722 1.23%
8 3153 2.51% 1862 1.65% 2656 2.32% 781 5.03% 634 9.91% 1647273 25.35%
9 2200 1.75% 1082 0.96% 1798 1.57% 619 3.99% 487 7.62% 67829 1.04%
10 1455 1.16% 1263 1.12% 1111 0.97% 249 1.60% 167 2.61% 64506 0.99%
11 2849 2.27% 2718 2.41% 2677 2.34% 288 1.86% 155 2.42% 54019 0.83%
12 1941 1.54% 1844 1.64% 1524 1.33% 342 2.20% 259 4.05% 88634 1.36%
13 8513 6.77% 8135 7.22% 7711 6.74% 401 2.58% 252 3.94% 120127 1.85%
14 11112 8.84% 10871 9.64% 10791 9.43% 563 3.63% 410 6.41% 160898 2.48%
15 5138 4.09% 4674 4.15% 4617 4.04% 384 2.47% 243 3.80% 189240 2.91%
16 3398 2.70% 3137 2.78% 3016 2.64% 862 5.56% 349 5.46% 133132 2.05%
17 4562 3.63% 3375 2.99% 4265 3.73% 1064 6.86% 899 14.06% 119453 1.84%
18 4143 3.30% 3073 2.73% 3944 3.45% 711 4.58% 552 8.63% 109226 1.68%
19 20990 16.70% 20705 18.37% 20654 18.05% 336 2.17% 196 3.06% 233702 3.60%
20 6533 5.20% 6332 5.62% 6227 5.44% 315 2.03% 204 3.19% 119220 1.83%
21 4512 3.59% 4344 3.85% 4253 3.72% 662 4.27% 239 3.74% 238980 3.68%
22 6571 5.23% 6436 5.71% 5803 5.07% 624 4.02% 479 7.49% 372939 5.74%
23 5012 3.99% 4787 4.25% 4560 3.99% 372 2.40% 234 3.66% 1839807 28.31%
24 3214 2.56% 3113 2.76% 2742 2.40% 358 2.31% 224 3.50% 149872 2.31%
25 879 0.70% 635 0.56% 686 0.60% 340 2.19% 217 3.39% 32039 0.49%
26 3177 2.53% 2041 1.81% 2761 2.41% 670 4.32% 538 8.41% 102450 1.58%
27 1826 1.45% 778 0.69% 1591 1.39% 743 4.79% 546 8.54% 46536 0.72%
28 1722 1.37% 1514 1.34% 1588 1.39% 354 2.28% 218 3.41% 32203 0.50%
29 2508 1.99% 2341 2.08% 2093 1.83% 369 2.38% 235 3.67% 67692 1.04%
30 2069 1.65% 1880 1.67% 1781 1.56% 265 1.71% 198 3.10% 43729 0.67%
31 1338 1.06% 1223 1.08% 1028 0.90% 250 1.61% 183 2.86% 43041 0.66%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3954 3.15% 121 3763 3.34% 117 3633 3.18% 3492 108251 1.67%
1 157 4883 3.88% 145 4525 4.01% 148 4591 4.01% 3593 111373 1.71%
2 184 5729 4.56% 171 5320 4.72% 175 5445 4.76% 3460 107258 1.65%
3 152 4720 3.75% 146 4552 4.04% 136 4243 3.71% 5327 165143 2.54%
4 184 5715 4.55% 160 4974 4.41% 165 5139 4.49% 5165 160124 2.46%
5 134 4161 3.31% 107 3319 2.94% 121 3773 3.30% 4666 144631 2.23%
6 156 4845 3.85% 125 3881 3.44% 135 4215 3.68% 4131 128055 1.97%
7 394 12216 9.72% 346 10730 9.52% 387 11999 10.49% 5997 185922 2.86%
8 171 5330 4.24% 144 4472 3.97% 159 4956 4.33% 54860 1700668 26.17%
9 178 5524 4.39% 145 4525 4.01% 157 4878 4.26% 4889 151544 2.33%
10 170 5280 4.20% 153 4745 4.21% 143 4459 3.90% 5386 166975 2.57%
11 137 4265 3.39% 128 3969 3.52% 125 3900 3.41% 3604 111729 1.72%
12 130 4057 3.23% 112 3481 3.09% 115 3580 3.13% 3750 116254 1.79%
13 110 3426 2.73% 98 3054 2.71% 102 3171 2.77% 3103 96185 1.48%
14 156 4836 3.85% 141 4393 3.90% 142 4409 3.85% 4474 138687 2.13%
15 225 6999 5.57% 221 6860 6.08% 207 6418 5.61% 4593 142391 2.19%
16 117 3629 2.89% 113 3517 3.12% 100 3121 2.73% 3046 94434 1.45%
17 136 4219 3.36% 131 4080 3.62% 129 4006 3.50% 3685 114221 1.76%
18 187 5824 4.63% 174 5401 4.79% 160 4986 4.36% 6290 195000 3.00%
19 136 4229 3.36% 130 4058 3.60% 114 3553 3.11% 5108 158361 2.44%
20 131 4075 3.24% 123 3835 3.40% 114 3559 3.11% 4484 138996 2.14%
21 253 7863 6.25% 222 6892 6.11% 237 7357 6.43% 6725 208475 3.21%
22 161 5015 3.99% 138 4278 3.79% 143 4455 3.89% 55377 1716672 26.42%
23 158 4925 3.92% 132 4114 3.65% 147 4565 3.99% 4401 136439 2.10%

Top 30 of 10851 Total URLs
# Hits KBytes URL
1 34116 27.14% 149846 2.31% /wp-login.php
2 10091 8.03% 1132595 17.43% /stats/usage_202408.html
3 8723 6.94% 26129 0.40% /wp-admin/admin-ajax.php
4 8336 6.63% 83336 1.28% /stats/
5 3257 2.59% 0 0.00% /wp-cron.php
6 2253 1.79% 185483 2.85% /
7 1025 0.82% 53 0.00% /robots.txt
8 219 0.17% 4245 0.07% /ads.txt
9 194 0.15% 3754 0.06% /wp-content/themes/dt-the7/fonts/icomoon-the7-font/icomoon-the7-font.min.css
10 189 0.15% 3844 0.06% /simple.php
11 188 0.15% 2440 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
12 186 0.15% 19871 0.31% /wp-includes/css/dist/block-library/style.min.css
13 184 0.15% 4966 0.08% /wp-content/uploads/smile_fonts/Defaults/Defaults.css
14 183 0.15% 3362 0.05% /wp-content/themes/dt-the7/fonts/FontAwesome/back-compat.min.css
15 181 0.14% 43276 0.67% /wp-content/themes/dt-the7/css/main.min.css
16 180 0.14% 10226 0.16% /wp-content/themes/dt-the7/fonts/FontAwesome/css/all.min.css
17 178 0.14% 2143 0.03% /wp-content/themes/dt-the7/js/above-the-fold.min.js
18 175 0.14% 191 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
19 173 0.14% 57233 0.88% /wp-content/themes/dt-the7/js/main.min.js
20 172 0.14% 446 0.01% /wp-content/themes/dt-the7/lib/jquery-mousewheel/jquery-mousewheel.min.js
21 172 0.14% 14364 0.22% /wp-includes/js/jquery/jquery.min.js
22 171 0.14% 12065 0.19% /wp-content/uploads/the7-css/media.css
23 168 0.13% 1743 0.03% /wp-content/themes/dt-the7/lib/custom-scrollbar/custom-scrollbar.min.css
24 167 0.13% 151 0.00% /wp-content/themes/dt-the7-child/style.css
25 167 0.13% 6459 0.10% /wp-content/themes/dt-the7/lib/custom-scrollbar/custom-scrollbar.min.js
26 166 0.13% 5130 0.08% /wp-content/uploads/the7-css/css-vars.css
27 166 0.13% 171 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
28 165 0.13% 4074 0.06% /wp-content/themes/dt-the7/css/wpbakery.min.css
29 165 0.13% 2949 0.05% /wp-content/uploads/the7-css/mega-menu.css
30 164 0.13% 215 0.00% /wp-content/themes/dt-the7/js/legacy.min.js

Top 10 of 10851 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 3152436 48.52% /wp-content/ai1wm-backups/www.dannycaron.com-20221007-194322-drbm9z.wpress
2 10091 8.03% 1132595 17.43% /stats/usage_202408.html
3 2253 1.79% 185483 2.85% /
4 34116 27.14% 149846 2.31% /wp-login.php
5 8336 6.63% 83336 1.28% /stats/
6 155 0.12% 69005 1.06% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
7 24 0.02% 59985 0.92% /wp-content/uploads/2019/05/I-Loves-You-Porgy-clip_1.mp3
8 173 0.14% 57233 0.88% /wp-content/themes/dt-the7/js/main.min.js
9 8 0.01% 45818 0.71% /wp-content/uploads/2019/05/deep_river.mp3
10 181 0.14% 43276 0.67% /wp-content/themes/dt-the7/css/main.min.css

Top 10 of 3306 Total Entry Pages
# Hits Visits URL
1 2253 1.79% 5500 35.68% /
2 34116 27.14% 2920 18.94% /wp-login.php
3 3257 2.59% 1090 7.07% /wp-cron.php
4 8336 6.63% 437 2.83% /stats/
5 8723 6.94% 74 0.48% /wp-admin/admin-ajax.php
6 70 0.06% 68 0.44% /wp-content/plugins/snapshot/uninstall-stack.php
7 40 0.03% 39 0.25% /config-main.php
8 50 0.04% 37 0.24% /wp-admin/css/
9 38 0.03% 28 0.18% /2023/02/09/eurojackpot-jättipotti-suomeen/
10 54 0.04% 28 0.18% /wordpress

Top 10 of 3327 Total Exit Pages
# Hits Visits URL
1 2253 1.79% 5443 35.37% /
2 34116 27.14% 2991 19.44% /wp-login.php
3 3257 2.59% 1063 6.91% /wp-cron.php
4 8336 6.63% 437 2.84% /stats/
5 8723 6.94% 99 0.64% /wp-admin/admin-ajax.php
6 70 0.06% 68 0.44% /wp-content/plugins/snapshot/uninstall-stack.php
7 66 0.05% 54 0.35% /wp-json/wp/v2/users/
8 63 0.05% 53 0.34% /feed/
9 50 0.04% 44 0.29% /wp-admin/css/
10 40 0.03% 38 0.25% /config-main.php

Top 30 of 6395 Total Sites
# Hits Files KBytes Visits Hostname
1 21510 17.11% 21506 19.08% 96680 1.49% 1 0.01% 138.197.66.234
2 9162 7.29% 8796 7.80% 43295 0.67% 51 0.33% 209.217.38.241
3 8877 7.06% 8877 7.87% 599427 9.23% 8 0.05% 77.91.122.218
4 7829 6.23% 7829 6.94% 553215 8.51% 3 0.02% 77.238.246.154
5 2307 1.84% 2148 1.91% 75259 1.16% 1 0.01% 4.196.120.128
6 1730 1.38% 1730 1.53% 970 0.01% 546 3.52% 216.57.227.2
7 1490 1.19% 1465 1.30% 377 0.01% 1 0.01% 109.123.237.221
8 1428 1.14% 1428 1.27% 373 0.01% 470 3.03% ltm-1.okc-228.2.webhero.com
9 1178 0.94% 1067 0.95% 59251 0.91% 195 1.26% crawl-66-249-65-235.googlebot.com
10 1127 0.90% 1127 1.00% 40330 0.62% 6 0.04% bot.semrush.com
11 1020 0.81% 868 0.77% 45795 0.70% 166 1.07% 66.249.74.130
12 990 0.79% 850 0.75% 45028 0.69% 141 0.91% crawl-66-249-74-129.googlebot.com
13 970 0.77% 924 0.82% 16275 0.25% 2 0.01% 52.164.231.90
14 858 0.68% 820 0.73% 14518 0.22% 2 0.01% 52.164.126.142
15 838 0.67% 835 0.74% 3900 0.06% 1 0.01% 20.57.131.42
16 825 0.66% 751 0.67% 39982 0.62% 216 1.39% 66.249.65.236
17 758 0.60% 693 0.61% 22 0.00% 1 0.01% 192.145.125.68
18 747 0.59% 674 0.60% 384 0.01% 1 0.01% 154.26.132.8
19 747 0.59% 674 0.60% 384 0.01% 1 0.01% 194.233.81.124
20 712 0.57% 690 0.61% 15837 0.24% 20 0.13% 13.79.91.69
21 685 0.54% 647 0.57% 14554 0.22% 18 0.12% 13.79.229.207
22 683 0.54% 645 0.57% 14518 0.22% 17 0.11% 13.74.99.115
23 683 0.54% 645 0.57% 14518 0.22% 20 0.13% 13.79.92.84
24 683 0.54% 645 0.57% 14518 0.22% 15 0.10% 4.193.192.1
25 681 0.54% 643 0.57% 376 0.01% 1 0.01% 194.233.81.8
26 664 0.53% 566 0.50% 32 0.00% 1 0.01% 134.255.183.56
27 625 0.50% 621 0.55% 2818 0.04% 617 3.98% 156.235.97.55
28 619 0.49% 556 0.49% 18300 0.28% 1 0.01% unn-89-187-163-211.cdn77.com
29 593 0.47% 496 0.44% 21 0.00% 1 0.01% 181.214.218.49
30 587 0.47% 581 0.52% 4448 0.07% 8 0.05% 62.146.178.183

Top 10 of 6395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 0.04% 48 0.04% 1579831 24.31% 28 0.18% 114.119.155.203
2 57 0.05% 55 0.05% 1579523 24.31% 27 0.17% 114.119.151.81
3 8877 7.06% 8877 7.87% 599427 9.23% 8 0.05% 77.91.122.218
4 7829 6.23% 7829 6.94% 553215 8.51% 3 0.02% 77.238.246.154
5 21510 17.11% 21506 19.08% 96680 1.49% 1 0.01% 138.197.66.234
6 2307 1.84% 2148 1.91% 75259 1.16% 1 0.01% 4.196.120.128
7 1178 0.94% 1067 0.95% 59251 0.91% 195 1.26% crawl-66-249-65-235.googlebot.com
8 1020 0.81% 868 0.77% 45795 0.70% 166 1.07% 66.249.74.130
9 990 0.79% 850 0.75% 45028 0.69% 141 0.91% crawl-66-249-74-129.googlebot.com
10 9162 7.29% 8796 7.80% 43295 0.67% 51 0.33% 209.217.38.241

Top 30 of 536 Total Referrers
# Hits Referrer
1 58377 46.43% - (Direct Request)
2 8992 7.15% https://haval-auto-ufa1.ru/
3 8332 6.63% https://darknet-markets-onion.com
4 3356 2.67% https://ceo-challenge.ru/
5 3260 2.59% https://goldkr.ru/
6 1205 0.96% https://vavadagame.best/
7 312 0.25% www.google.com
8 214 0.17% http://www.dannycaron.com
9 121 0.10% http://dannycaron.com/
10 115 0.09% https://www.google.com
11 108 0.09% https://www.google.com/
12 91 0.07% http://www.host-tracker.com/InstantCheck/ResultComplete/c128dc2d-3efd-4f53-b0b8-e357d221e56a
13 56 0.04% https://google.com
14 46 0.04% binance.com
15 45 0.04% http://dannycaron.com
16 24 0.02% http://dannycaron.com/2022/08/24/xrp-casino-facebook/
17 23 0.02% http://dannycaron.com/wordpress
18 23 0.02% http://www.google.com.hk
19 18 0.01% http://dannycaron.com/wp
20 16 0.01% www.dannycaron.com
21 15 0.01% https://duckduckgo.com/
22 14 0.01% http://dannycaron.com/bc
23 13 0.01% http://dannycaron.com/bk
24 12 0.01% http://dannycaron.com/robots.txt
25 11 0.01% http://dannycaron.com/backup
26 10 0.01% http://dannycaron.com///
27 10 0.01% http://dannycaron.com/old
28 9 0.01% http://dannycaron.com/main
29 9 0.01% http://dannycaron.com/new
30 9 0.01% https://arpoyaaripiprazol.brushd.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.dannycaron.com/

Top 15 of 222 Total User Agents
# Hits User Agent
1 91149 72.50% Netscape
2 50013 39.78% Mozilla/5.0 (Windows NT 10.0)
3 10679 8.49% Mozilla/5.0 (X11)
4 5929 4.72% Mozilla/5.0 (Windows NT 6.1)
5 5598 4.45% Mozilla/5.0 (Macintosh)
6 5186 4.13% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
7 4866 3.87% Mozilla/5.0 (Linux)
8 4795 3.81% Mozilla/5.0 (Windows NT 6.3)
9 4460 3.55% Mozilla/5.0 (Windows NT 10.0.0)
10 3755 2.99% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 3085 2.45% WordPress/6.6.1; http://www.dannycaron.com
12 2451 1.95% Googlebot/2.1 (+http://www.google.com/bot.html)
13 1715 1.36% Mozilla/5.0 (iPhone)
14 1696 1.35% Microsoft Internet Explorer
15 1679 1.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for August 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 112227 89.27% 100605 89.24% 6030900 92.81% Unresolved/Unknown
2 12731 10.13% 11663 10.35% 442030 6.80% Commercial (com)
3 454 0.36% 261 0.23% 18138 0.28% Network (net)
4 143 0.11% 139 0.12% 3773 0.06% European Union
5 37 0.03% 29 0.03% 1010 0.02% Netherlands
6 24 0.02% 0 0.00% 0 0.00% Russian Federation
7 21 0.02% 16 0.01% 375 0.01% Colombia
8 19 0.02% 15 0.01% 464 0.01% Germany
9 13 0.01% 12 0.01% 183 0.00% Czech Republic
10 6 0.00% 4 0.00% 89 0.00% Non-Profit (org)
11 6 0.00% 0 0.00% 109 0.00% Singapore
12 5 0.00% 3 0.00% 49 0.00% United Kingdom
13 5 0.00% 1 0.00% 73 0.00% Viet Nam
14 4 0.00% 4 0.00% 36 0.00% Brazil
15 3 0.00% 1 0.00% 85 0.00% British Indian Ocean Territory
16 3 0.00% 3 0.00% 0 0.00% Italy
17 3 0.00% 3 0.00% 13 0.00% Japan
18 2 0.00% 0 0.00% 36 0.00% Australia
19 2 0.00% 2 0.00% 170 0.00% India
20 2 0.00% 0 0.00% 36 0.00% Cambodia
21 2 0.00% 1 0.00% 85 0.00% Lithuania
22 2 0.00% 2 0.00% 36 0.00% Poland
23 2 0.00% 1 0.00% 85 0.00% United States
24 1 0.00% 1 0.00% 4 0.00% Professional (pro)
25 1 0.00% 1 0.00% 4 0.00% Hungary
26 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23